Call of Duty:Black Ops 6とWarzoneのAMR Mod 4のすべての迷彩と添付ファイルのロックを解除する
Call of Duty:Black Ops 6とWarzoneのシーズン1では、AMR Mod 4スナイパーライフルを紹介し、さまざまなカモとアタッチメントを誇っています。このガイドは、それらすべてを取得する方法を詳しく説明しています。
すべてのamr mod 4 camos
AMR Mod 4のCAMOは、マルチプレイヤー、ゾンビ、およびWarzoneセットに分類され、それぞれが軍事、特別な層、熟練した層を備えています。より高いティアのロックを解除するには、多くの場合、前の層内で特定の課題を完了する必要があります。
マルチプレイヤーカモ
Camo Type | Camo Name | Unlock Condition |
---|---|---|
Military Camos | Granite | 5 headshot kills |
Woodland | 10 headshot kills | |
Savanna | 15 headshot kills | |
Splinter | 20 headshot kills | |
Moss | 30 headshot kills | |
Saboteur | 40 headshot kills | |
Digital | 50 headshot kills | |
Tide | 75 headshot kills | |
Red Tiger | 100 headshot kills | |
Special Camos | Shadow Thorn | Unlock all Multiplayer Military Camos; 30 one-shot kills |
Tidal Harmony | Unlock all Multiplayer Military Camos; 10 two-kill streaks without reloading | |
Mastery Camos | Gold | Unlock all Multiplayer Special Camos; 10 double kills |
Diamond | Unlock Gold; Unlock Gold on 3 other Sniper Rifles; 10 three-kill streaks without dying | |
Dark Spine | Unlock Diamond; Unlock Diamond on 3 other weapons; 3 triple kills | |
Dark Matter | Unlock Dark Spine; Unlock Dark Spine on 3 other weapons; 5 five-kill streaks without dying |
ゾンビカモ
Camo Type | Camo Name | Unlock Condition |
---|---|---|
Military Camos | Slate | 100 critical kills |
Desert | 200 critical kills | |
Evergreen | 300 critical kills | |
Rugged | 400 critical kills | |
Grim | 600 critical kills | |
Stripe | 800 critical kills | |
Oceanic | 1000 critical kills | |
Whiteout | 1500 critical kills | |
Purple Tiger | 2000 critical kills | |
Special Camos | Scarthorn | Unlock all Zombies Military Camos; 15 five-critical-kill streaks |
Marine Swirl | Unlock all Zombies Military Camos; 15 ten-kill streaks without reloading | |
Mastery Camos | Mystic Gold | Unlock both Zombies Special Camos; 15 ten-kill streaks |
Opal | Unlock Mystic Gold; Unlock Mystic Gold on 2 other Sniper Rifles; 30 special zombie kills | |
Afterlife | Unlock Opal; Unlock Opal on 3 other weapons; 10 twenty-kill streaks without taking damage | |
Nebula | Unlock Afterlife; Unlock Afterlife on 3 other weapons; 10 elite zombie eliminations |
warzone camos
Camo Type | Camo Name | Unlock Condition |
---|---|---|
Military Camos | Quartz | 5 kills |
Tundra | 10 kills | |
Canyon | 15 kills | |
Pine | 20 kills | |
Undergrowth | 30 kills | |
Snakeskin | 40 kills | |
Siberia | 50 kills | |
Smolder | 75 kills | |
Blue Tiger | 100 kills | |
Special Camos | Bramblethorn | Unlock all Warzone Military Camos; 5 two-kill streaks within 30 seconds |
Sunlit Shoal | Unlock all Warzone Military Camos; 5 two-kill streaks while prone within 20 seconds | |
Mastery Camos | Gold Tiger | Unlock both Warzone Special Camos; 5 eliminations as Most Wanted |
King's Ransom | Unlock Gold Tiger; Unlock Gold Tiger on 3 other Sniper Rifles; 5 three-kill streaks without dying | |
Catalyst | Unlock King's Ransom; Unlock King's Ransom on 3 other weapons; 5 kills with Stun/Flash/Shock Charge affected operators | |
Abyss | Unlock Catalyst; Unlock Catalyst on 3 other weapons; 2 five-kill streaks without dying |
すべてのAMR mod 4添付ファイル
AMR Mod 4は、幅広いアタッチメントを備えており、ほとんどがレベルの進行を通じてロック解除されています。共有光学添付ファイルは、他の武器を平準化する必要がある場合があります。以下は、各添付ファイルカテゴリの概要です。
光学系:反射光景から高倍率の熱スコープに至るまで、さまざまなスコープ。
Attachment | Pros | Cons |
---|---|---|
Iron Sight | Improved Aim Down Sight Speed | |
Kepler Microflex | Improved Aim Down Sight Speed | Medium Sniper Scope Glint |
PrismaTech Reflex | Improved Aim Down Sight Speed | Medium Sniper Scope Glint |
Redwell Reflex | Improved Aim Down Sight Speed | Medium Sniper Scope Glint |
K&S Red Dot | Improved Aim Down Sight Speed | Large Sniper Scope Glint |
Kepler Red Dot | Improved Aim Down Sight Speed | Large Sniper Scope Glint |
OM3 '92 Holo | 1.5x Magnification, Improved ADS Speed | Large Sniper Scope Glint |
ACCU-Spot Ultra Holo | 3x Magnification | Large Sniper Scope Glint |
Willis 3x | 3x Magnification | Large Sniper Scope Glint |
PrismaTech 4x | 4x Magnification | Large Sniper Scope Glint |
Dobrych 4x | 4x Magnification | Large Sniper Scope Glint |
K&S Thermal Holo | 1.5x Magnification, Thermal Vision | Large Sniper Scope Glint |
Pinpoint Hybrid | Dual Optics Toggle, 4.5x Magnification | Large Sniper Scope Glint |
PrismaPoint Hybrid | Dual Optics Toggle, 4.5x Magnification | Large Sniper Scope Glint |
R&K Multizoom | 3x & 7x Magnification | Large Sniper Scope Glint, Reduced ADS Speed |
Remuda Range Finder | 4.5x Magnification, Range Indicator | Large Sniper Scope Glint, Reduced ADS Speed |
Blandwell 7x Scope | 7x Magnification | Large Sniper Scope Glint |
Remuda Dual Zoom | 11x & 6x Magnification | Large Sniper Scope Glint |
VMF Variable Scope | 12x, 4x, & 8x Magnification | Large Sniper Scope Glint, Reduced ADS Speed |
Redwell Custom Zoom | 6x, 10x, & 14x Magnification | Large Sniper Scope Glint, Reduced ADS Speed |
Otero Thermal 2x | 2x Magnification, Thermal Vision | Large Sniper Scope Glint, Reduced ADS Speed |
Thermal 6x | 6x Magnification, Thermal Vision | Reduced ADS Speed |
マズル:反動を制御して音を抑制するオプション。
Attachment | Pros | Cons |
---|---|---|
Suppressor | Suppresses sound, no minimap ping | |
Compensator | Improved vertical recoil control | |
Muzzle Break | Improved first shot recoil control, kick reset speed | |
Ported Compensator | Improved first shot recoil control, vertical recoil control |
バレル:弾丸の速度、損傷範囲、および照準速度の速度に影響します。
Attachment | Pros | Cons |
---|---|---|
Gain-Twist Barrel | Increased bullet velocity | |
Long Barrel | Increased damage range | |
Reinforced Barrel | Increased damage range, bullet velocity | |
Short Barrel | Improved jumping ADS and sprint-to-fire speed | |
CHF Barrel | Increased leg shot multiplier | Reduced horizontal and vertical recoil, ADS speed |
StockPads:照準の安定性と移動速度の影響。
Attachment | Pros | Cons |
---|---|---|
Weighted Pad | Improved horizontal recoil control | |
Lightweight Pad | Reduced aiming idle sway | |
Marksman Pad | Improved aim down sight focus | |
Precision Pad | Reduced aiming idle sway, improved horizontal recoil | |
Ranger Pad | Improved horizontal recoil control, sprinting speed |
雑誌:弾薬容量に影響し、速度をリロードします。
Attachment | Pros | Cons |
---|---|---|
Extended Mag I | Increased ammo capacity | Reduced reload quickness |
Fast Mag I | Improved reload quickness, ADS speed, sprint-to-fire speed | Reduced magazine ammo capacity |
Extended Mag II | Increased ammo capacity | Reduced ADS speed, reload quickness, sprint-to-fire speed |
Fast Mag II | Improved reload quickness, ADS speed, sprint-to-fire speed | Reduced magazine ammo capacity |
リアグリップ:視力速度とひるむ抵抗の照準に影響を与えます。
Attachment | Pros | Cons |
---|---|---|
Quickdraw Grip | Improved aim down sight speed | Reduced flinch resistance |
Assault Grip | Improved sprint-to-fire speed | |
Commando Grip | Improved aim down sight speed, sprint-to-fire speed | |
Ergonomic Grip | Improved slide-to-fire speed, dive-to-fire speed, ADS speed | Reduced flinch resistance |
CQB Grip | Improved dive-to-fire speed, slide-to-fire speed, sprint-to-fire speed |
combs:照準を合わせながら、移動速度とひるむ抵抗に影響します。
Attachment | Pros | Cons |
---|---|---|
Light Riser | Improved hipfire movement speed, movement speed, strafing movement speed | |
Infiltrator Riser | Improved aim walking speed | |
Heavy Riser | Increased flinch resistance | |
Balanced Riser | Improved aim walking speed, movement speed, hipfire movement speed, strafing movement speed | |
Combat Riser | Increased flinch resistance, improved aim walking speed |
レーザー:ヒップファイアの精度を改善し、戦術的な利点を提供します。
Attachment | Pros | Cons |
---|---|---|
Steady Aim Laser | Improved hipfire spread | Laser visible in hip |
Fast Motion Laser | Improved diving, sliding, and jumping hipfire spread | Laser visible in hip |
Tactical Laser | Ability to use tactical stance | Laser visible in tactical stance |
Strelok Laser | Improved hipfire to ADS accuracy | Laser visible in ADS |
Target Laser | Improved aiming idle sway delay, aim walking steadiness | Laser visible in ADS |
火災mod:武器の火率と弾丸の特性を変更します。
Attachment | Pros | Cons |
---|---|---|
Rapid Fire | Increased fire rate | Reduced horizontal and vertical recoil control |
.50 BMG Overpressured | Increased bullet velocity | |
Recoil Springs | Increased horizontal and vertical recoil control | |
.50 BMG FMJ | Increased damage against scorestreaks, penetration damage |
この包括的なガイドは、AMR Mod 4のすべての課題を征服し、究極のスナイパーロードアウトをカスタマイズするように装備する必要があります。添付ファイルをお好みのプレイスタイルとゲームモードに適応させることを忘れないでください。