Разблокируя каждый камуфляж и вложение для AMR Mod 4 в Call of Duty: Black Ops 6 и Warzone
Call of Duty: Black Ops 6 и сезон Warzone 1 представляют снайперскую винтовку AMR Mod 4, которая может разблокировать ассортимент камумов и наложений. В этом руководстве подробно описывается, как их приобрести.
Все AMR MOD 4 Camos
Камуляторы AMR Mod 4 классифицируются как многопользовательские, зомби и наборы варзоне, каждый с военными, специальными и мастерскими уровнями. Разблокировка более высоких уровней часто требует выполнения конкретных проблем в рамках предыдущего уровня.
Многопользовательские камос

| Camo Type | Camo Name | Unlock Condition |
|---|---|---|
| Military Camos | Granite | 5 headshot kills |
| Woodland | 10 headshot kills | |
| Savanna | 15 headshot kills | |
| Splinter | 20 headshot kills | |
| Moss | 30 headshot kills | |
| Saboteur | 40 headshot kills | |
| Digital | 50 headshot kills | |
| Tide | 75 headshot kills | |
| Red Tiger | 100 headshot kills | |
| Special Camos | Shadow Thorn | Unlock all Multiplayer Military Camos; 30 one-shot kills |
| Tidal Harmony | Unlock all Multiplayer Military Camos; 10 two-kill streaks without reloading | |
| Mastery Camos | Gold | Unlock all Multiplayer Special Camos; 10 double kills |
| Diamond | Unlock Gold; Unlock Gold on 3 other Sniper Rifles; 10 three-kill streaks without dying | |
| Dark Spine | Unlock Diamond; Unlock Diamond on 3 other weapons; 3 triple kills | |
| Dark Matter | Unlock Dark Spine; Unlock Dark Spine on 3 other weapons; 5 five-kill streaks without dying |
Зомби Камус

| Camo Type | Camo Name | Unlock Condition |
|---|---|---|
| Military Camos | Slate | 100 critical kills |
| Desert | 200 critical kills | |
| Evergreen | 300 critical kills | |
| Rugged | 400 critical kills | |
| Grim | 600 critical kills | |
| Stripe | 800 critical kills | |
| Oceanic | 1000 critical kills | |
| Whiteout | 1500 critical kills | |
| Purple Tiger | 2000 critical kills | |
| Special Camos | Scarthorn | Unlock all Zombies Military Camos; 15 five-critical-kill streaks |
| Marine Swirl | Unlock all Zombies Military Camos; 15 ten-kill streaks without reloading | |
| Mastery Camos | Mystic Gold | Unlock both Zombies Special Camos; 15 ten-kill streaks |
| Opal | Unlock Mystic Gold; Unlock Mystic Gold on 2 other Sniper Rifles; 30 special zombie kills | |
| Afterlife | Unlock Opal; Unlock Opal on 3 other weapons; 10 twenty-kill streaks without taking damage | |
| Nebula | Unlock Afterlife; Unlock Afterlife on 3 other weapons; 10 elite zombie eliminations |
Warzone Camos

| Camo Type | Camo Name | Unlock Condition |
|---|---|---|
| Military Camos | Quartz | 5 kills |
| Tundra | 10 kills | |
| Canyon | 15 kills | |
| Pine | 20 kills | |
| Undergrowth | 30 kills | |
| Snakeskin | 40 kills | |
| Siberia | 50 kills | |
| Smolder | 75 kills | |
| Blue Tiger | 100 kills | |
| Special Camos | Bramblethorn | Unlock all Warzone Military Camos; 5 two-kill streaks within 30 seconds |
| Sunlit Shoal | Unlock all Warzone Military Camos; 5 two-kill streaks while prone within 20 seconds | |
| Mastery Camos | Gold Tiger | Unlock both Warzone Special Camos; 5 eliminations as Most Wanted |
| King's Ransom | Unlock Gold Tiger; Unlock Gold Tiger on 3 other Sniper Rifles; 5 three-kill streaks without dying | |
| Catalyst | Unlock King's Ransom; Unlock King's Ransom on 3 other weapons; 5 kills with Stun/Flash/Shock Charge affected operators | |
| Abyss | Unlock Catalyst; Unlock Catalyst on 3 other weapons; 2 five-kill streaks without dying |
Все вложения AMR Mod 4

AMR Mod 4 имеет широкий спектр вложений, в основном разблокированные посредством уровня. Общие зрительные привязанности могут потребовать выравнивания другого оружия. Ниже приводится сводка каждой категории вложения:
Оптика: Разнообразие областей, начиная от рефлекторных достопримечательностей до термических областей с высоким содержанием магнификации, каждая из которых с уникальными плюсами и минусами относительно скорости рекламы, увеличения и блеска.

| Attachment | Pros | Cons |
|---|---|---|
| Iron Sight | Improved Aim Down Sight Speed | |
| Kepler Microflex | Improved Aim Down Sight Speed | Medium Sniper Scope Glint |
| PrismaTech Reflex | Improved Aim Down Sight Speed | Medium Sniper Scope Glint |
| Redwell Reflex | Improved Aim Down Sight Speed | Medium Sniper Scope Glint |
| K&S Red Dot | Improved Aim Down Sight Speed | Large Sniper Scope Glint |
| Kepler Red Dot | Improved Aim Down Sight Speed | Large Sniper Scope Glint |
| OM3 '92 Holo | 1.5x Magnification, Improved ADS Speed | Large Sniper Scope Glint |
| ACCU-Spot Ultra Holo | 3x Magnification | Large Sniper Scope Glint |
| Willis 3x | 3x Magnification | Large Sniper Scope Glint |
| PrismaTech 4x | 4x Magnification | Large Sniper Scope Glint |
| Dobrych 4x | 4x Magnification | Large Sniper Scope Glint |
| K&S Thermal Holo | 1.5x Magnification, Thermal Vision | Large Sniper Scope Glint |
| Pinpoint Hybrid | Dual Optics Toggle, 4.5x Magnification | Large Sniper Scope Glint |
| PrismaPoint Hybrid | Dual Optics Toggle, 4.5x Magnification | Large Sniper Scope Glint |
| R&K Multizoom | 3x & 7x Magnification | Large Sniper Scope Glint, Reduced ADS Speed |
| Remuda Range Finder | 4.5x Magnification, Range Indicator | Large Sniper Scope Glint, Reduced ADS Speed |
| Blandwell 7x Scope | 7x Magnification | Large Sniper Scope Glint |
| Remuda Dual Zoom | 11x & 6x Magnification | Large Sniper Scope Glint |
| VMF Variable Scope | 12x, 4x, & 8x Magnification | Large Sniper Scope Glint, Reduced ADS Speed |
| Redwell Custom Zoom | 6x, 10x, & 14x Magnification | Large Sniper Scope Glint, Reduced ADS Speed |
| Otero Thermal 2x | 2x Magnification, Thermal Vision | Large Sniper Scope Glint, Reduced ADS Speed |
| Thermal 6x | 6x Magnification, Thermal Vision | Reduced ADS Speed |
Muzzles: Параметры для управления отдачей и подавлением звука.

| Attachment | Pros | Cons |
|---|---|---|
| Suppressor | Suppresses sound, no minimap ping | |
| Compensator | Improved vertical recoil control | |
| Muzzle Break | Improved first shot recoil control, kick reset speed | |
| Ported Compensator | Improved first shot recoil control, vertical recoil control |
Бочки: Влияйте на скорость пули, диапазон повреждений и прицелите скорость прицела.

| Attachment | Pros | Cons |
|---|---|---|
| Gain-Twist Barrel | Increased bullet velocity | |
| Long Barrel | Increased damage range | |
| Reinforced Barrel | Increased damage range, bullet velocity | |
| Short Barrel | Improved jumping ADS and sprint-to-fire speed | |
| CHF Barrel | Increased leg shot multiplier | Reduced horizontal and vertical recoil, ADS speed |
Стокпады: УСТАНОВКА УСТАНОВКА ИСПРАВЛЕНИЯ И СКОРОСТЬ ДВИЖЕНИЯ.

| Attachment | Pros | Cons |
|---|---|---|
| Weighted Pad | Improved horizontal recoil control | |
| Lightweight Pad | Reduced aiming idle sway | |
| Marksman Pad | Improved aim down sight focus | |
| Precision Pad | Reduced aiming idle sway, improved horizontal recoil | |
| Ranger Pad | Improved horizontal recoil control, sprinting speed |
Журналы: влияют на емкость боеприпасов и скорость перезагрузки.

| Attachment | Pros | Cons |
|---|---|---|
| Extended Mag I | Increased ammo capacity | Reduced reload quickness |
| Fast Mag I | Improved reload quickness, ADS speed, sprint-to-fire speed | Reduced magazine ammo capacity |
| Extended Mag II | Increased ammo capacity | Reduced ADS speed, reload quickness, sprint-to-fire speed |
| Fast Mag II | Improved reload quickness, ADS speed, sprint-to-fire speed | Reduced magazine ammo capacity |
Задние ручки: Влияние прицеливает скорость зрения и сопротивление вздрагивания.

| Attachment | Pros | Cons |
|---|---|---|
| Quickdraw Grip | Improved aim down sight speed | Reduced flinch resistance |
| Assault Grip | Improved sprint-to-fire speed | |
| Commando Grip | Improved aim down sight speed, sprint-to-fire speed | |
| Ergonomic Grip | Improved slide-to-fire speed, dive-to-fire speed, ADS speed | Reduced flinch resistance |
| CQB Grip | Improved dive-to-fire speed, slide-to-fire speed, sprint-to-fire speed |
Сумб: Влияйте на скорость движения и воздействие на воздействие во время прицеливания.

| Attachment | Pros | Cons |
|---|---|---|
| Light Riser | Improved hipfire movement speed, movement speed, strafing movement speed | |
| Infiltrator Riser | Improved aim walking speed | |
| Heavy Riser | Increased flinch resistance | |
| Balanced Riser | Improved aim walking speed, movement speed, hipfire movement speed, strafing movement speed | |
| Combat Riser | Increased flinch resistance, improved aim walking speed |
Лазеры: Повышение точности HIPFIRE и обеспечивают тактические преимущества.

| Attachment | Pros | Cons |
|---|---|---|
| Steady Aim Laser | Improved hipfire spread | Laser visible in hip |
| Fast Motion Laser | Improved diving, sliding, and jumping hipfire spread | Laser visible in hip |
| Tactical Laser | Ability to use tactical stance | Laser visible in tactical stance |
| Strelok Laser | Improved hipfire to ADS accuracy | Laser visible in ADS |
| Target Laser | Improved aiming idle sway delay, aim walking steadiness | Laser visible in ADS |
Огненные моды: Измените скорость пожара оружия и свойства пули.

| Attachment | Pros | Cons |
|---|---|---|
| Rapid Fire | Increased fire rate | Reduced horizontal and vertical recoil control |
| .50 BMG Overpressured | Increased bullet velocity | |
| Recoil Springs | Increased horizontal and vertical recoil control | |
| .50 BMG FMJ | Increased damage against scorestreaks, penetration damage |
Это всеобъемлющее руководство должно вооружить вас, чтобы победить все проблемы AMR Mod 4 и настроить свою окончательную загрузку снайпера. Не забудьте адаптировать свои вложения к предпочтительному стилю игры и игровому режиму.
