Monopoly GO Build and Bake Tournament: Rewards and How to Play
Scopely's festive Build and Bake tournament in Monopoly GO, running concurrently with the Gingerbread Partners and House of Sweets events, offers a range of rewards. Active from December 24th to 25th, this tournament challenges players to accumulate points for valuable prizes.
Build and Bake Tournament Milestones and Rewards
The following table details the point milestones and corresponding rewards:
Milestone | Points Required | Rewards |
---|---|---|
1 | 10 | 70 Gingerbread Partner Tokens |
2 | 25 | 40 Free Dice Rolls |
3 | 40 | Cash Reward |
4 | 80 | One-Star Sticker Pack |
5 | 120 | Cash Reward |
6 | 150 | 80 Gingerbread Partner Tokens |
7 | 200 | High Roller For Five Minutes |
8 | 250 | 200 Free Dice Rolls |
9 | 275 | 100 Gingerbread Partner Tokens |
10 | 300 | Two-Star Sticker Pack |
11 | 350 | 120 Gingerbread Partner Tokens |
12 | 425 | 250 Free Dice Rolls |
13 | 375 | Cash Boost For Five Minutes |
14 | 425 | 150 Gingerbread Partner Tokens |
15 | 450 | Three-Star Sticker Pack |
16 | 575 | 325 Free Dice Rolls |
17 | 550 | 180 Gingerbread Partner Tokens |
18 | 750 | 425 Free Dice Rolls |
19 | 500 | Mega Heist For 25 Minutes |
20 | 700 | 220 Gingerbread Partner Tokens |
21 | 800 | Four-Star Sticker Pack |
22 | 1,050 | 600 Free Dice Rolls |
23 | 900 | 250 Gingerbread Partner Tokens |
24 | 1,200 | 675 Free Dice Rolls |
25 | 1,000 | Cash Reward |
26 | 1,200 | 280 Gingerbread Partner Tokens |
27 | 1,100 | Cash Reward |
28 | 1,400 | 725 Free Dice Rolls |
29 | 950 | Cash Boost For 10 Minutes |
30 | 1,400 | 300 Gingerbread Partner Tokens |
31 | 1,400 | Cash Reward |
32 | 1,550 | Four-Star Sticker Pack |
33 | 1,600 | Cash Reward |
34 | 2,300 | 1,250 Free Dice Rolls |
35 | 1,300 | Mega Heist For 40 Minutes |
36 | 2,700 | 1,400 Free Dice Rolls |
37 | 1,800 | Cash Reward |
38 | 3,800 | 1,900 Free Dice Rolls |
39 | 2,200 | Cash Reward |
40 | 6,000 | 3,000 Free Dice Rolls |
Leaderboard Rewards
The tournament also features leaderboard rewards:
Rank | Rewards |
---|---|
1 | 1,500 Free Dice Rolls, Five-Star Sticker Pack, 500 Gingerbread Partner Tokens, Cash Reward |
2 | 800 Free Dice Rolls, Four-Star Sticker Pack, 425 Gingerbread Partner Tokens, Cash Reward |
3 | 600 Free Dice Rolls, Four-Star Sticker Pack, 400 Gingerbread Partner Tokens, Cash Reward |
4 | 500 Free Dice Rolls, Four-Star Sticker Pack, 375 Gingerbread Partner Tokens, Cash Reward |
5 | 400 Free Dice Rolls, Three-Star Sticker Pack, 375 Gingerbread Partner Tokens, Cash Reward |
6-7 | 350 Free Dice Rolls, Three-Star Sticker Pack, 350 Gingerbread Partner Tokens, Cash Reward |
8-10 | 250/200 Free Dice Rolls, Two-Star Sticker Pack, 350 Gingerbread Partner Tokens, Cash Reward |
11-15 | 50 Free Dice Rolls, 350 Gingerbread Partner Tokens, Cash Reward |
16-25 | 300 Gingerbread Partner Tokens, Cash Reward |
26-50 | Cash Reward |
How to Earn Points
Points are earned by landing on the board's four Railroad spaces. Shutdowns and Bank Heists also contribute points:
- Shutdown: Blocked: 2 Points; Successful: 4 Points
- Bank Heist: Small: 4 Points; Large: 6 Points; Bankrupt: 8 Points
Completing all milestones yields a total of 10,890 dice and 1,750 Gingerbread Tokens.