Conquer the Monopoly GO Snowy Resort Event: A Complete Guide to Rewards and Strategies
This guide details the rewards and milestones available in the Monopoly GO Snowy Resort event, offering strategies to maximize your gains. The event runs concurrently with the Snow Racers event, making efficient reward acquisition crucial.
Jump To:
- All Snowy Resort Rewards & Milestones
- Event Duration
- Event Mechanics
- Optimal Strategy
All Snowy Resort Rewards & Milestones:
The Snowy Resort event offers a variety of rewards, including dice rolls, sticker packs, and in-game currency. The following table outlines the point requirements and corresponding rewards:
Level | Points Required | Reward |
1 | 5 | 60 Flags |
2 | 10 | 25 Dice Rolls |
3 | 15 | Sticker Pack |
4 | 40 | 40 Dice Rolls |
5 | 20 | 80 Flags |
6 | 25 | Sticker Pack |
7 | 35 | 35 Dice Rolls |
8 | 40 | 80 Flags |
9 | 175 | 160 Dice Rolls |
10 | 50 | Cash |
11 | 55 | 100 Flags |
12 | 50 | Sticker Pack |
13 | 420 | 370 Dice Rolls |
14 | 55 | 200 Flags |
15 | 60 | 5-minute High Roller |
16 | 70 | Sticker Pack |
17 | 650 | 350 Dice Rolls |
18 | 85 | 200 Flags |
19 | 105 | 90 Dice Rolls |
20 | 110 | 220 Flags |
21 | 125 | Sticker Pack |
22 | 1,150 | 900 Dice Rolls |
23 | 130 | 220 Flags |
24 | 140 | Sticker Pack |
25 | 155 | Cash |
26 | 700 | 525 Dice Rolls |
27 | 170 | 220 Flags |
28 | 200 | Cash |
29 | 280 | 200 Dice Rolls |
30 | 220 | 10-minute Cash Boost |
31 | 275 | 240 Flags |
32 | 1,800 | 1,250 Dice Rolls |
33 | 350 | 240 Flags |
34 | 400 | Sticker Pack |
35 | 1,000 | 700 Dice Rolls |
36 | 375 | 10-minute High Roller |
37 | 2,200 | 1,500 Dice Rolls |
38 | 550 | 250 Flags |
39 | 600 | Sticker Pack |
40 | 650 | Cash |
41 | 2,700 | 1,750 Dice Rolls |
42 | 800 | 250 Flags |
43 | 900 | 40-minute Mega Heist |
44 | 1,000 | Cash |
45 | 1,700 | Sticker Pack |
46 | 1,250 | Cash |
47 | 4,400 | 2,750 Dice Rolls |
48 | 1,700 | Sticker Pack |
49 | 1,700 | Cash |
50 | 9,000 | 8,000 Dice Rolls, Sticker Pack |
Event Duration:
The Snowy Resort event runs from January 8th, 10:00 AM to January 10th, 10:00 AM.
Event Mechanics:
This is a Corner Spaces event. Tokens are earned by landing on GO, Jail, Free Parking, or Go To Jail spaces. A base of 4 tokens is awarded per landing, amplified by your dice multiplier.
Optimal Strategy:
Corner Spaces events can be challenging due to the spacing of these key locations. Consider prioritizing the upcoming Snow Racers event, conserving dice rolls for potentially greater rewards there. Maintain your dice pool through daily Quick Wins and other available methods. Prioritize increasing your dice multiplier when nearing a "Go To Jail" space. Consider the time investment versus reward potential before fully committing to this event.