This guide explores the original Fortnite weapons and items available in Fortnite OG, a nostalgic mode recreating Chapter 1, Season 1. Understanding this loot pool is crucial for success. The meta differs significantly from later seasons.
Quick Links
- All Fortnite OG Assault Rifles
- All Fortnite OG Shotguns
- All Fortnite OG Pistols
- All Fortnite OG SMGs
- All Fortnite OG Sniper Rifles
- All Fortnite OG Explosives
- All Fortnite OG Traps
- All Fortnite OG Consumables
Fortnite OG transports players back to the game's origins, featuring the original map and weapon set. Mastering this unique arsenal is key to victory. The weapon and item selection differs greatly from later seasons, impacting gameplay strategies.
All Fortnite OG Assault Rifles
The return of hitscan weapons significantly impacts Assault Rifle effectiveness in Fortnite OG. However, bloom remains a challenge.
Assault Rifle
Rarity | Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|---|
Damage | 30 | 31 | 33 | 35 | 36 |
Magazine | 30 | 30 | 30 | 30 | 30 |
Fire Rate | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Reload Time | 2.75s | 2.625s | 2.5s | 2.375s | 2.25s |
Structure DMG | 30 | 31 | 33 | 35 | 36 |
The Assault Rifle's manageable bloom, ample magazine, and decent damage make it a reliable choice at all ranges.
Burst Assault Rifle
Rarity | Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|---|
Damage | 27 | 29 | 30 | 36 | 37 |
Magazine | 30 | 30 | 30 | 30 | 30 |
Fire Rate | 4.06 | 4.06 | 4.06 | 3.69 | 3.69 |
Reload Time | 2.75s | 2.62s | 2.5s | 2.38s | 2.25s |
Structure DMG | 27 | 29 | 34 | 36 | 37 |
The Burst Assault Rifle's three-round burst and high bloom significantly reduce its reliability.
Scoped Assault Rifle
Rarity | Rare | Epic | Legendary |
---|---|---|---|
Damage | 23 | 24 | 37 |
Magazine | 20 | 20 | 20 |
Fire Rate | 3.5 | 3.5 | 3.5 |
Reload Time | 2.3s | 2.2s | 2.07s |
Structure DMG | 23 | 24 | 37 |
The Scoped Assault Rifle's inconsistent bullet trajectory offsets the first-person aiming advantage.
All Fortnite OG Shotguns
Shotguns are dominant in close-quarters combat due to their high damage output and rapid fire rate. The "Double Pump" tactic was particularly effective.
Pump Shotgun
Rarity | Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|---|
Damage | 90 | 95 | 110 | 119 | 128 |
Magazine | 5 | 5 | 5 | 5 | 5 |
Fire Rate | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
Reload Time | 4.8s | 4.6s | 4.4s | 4.2s | 4s |
Structure DMG | 90 | 95 | 110 | 119 | 128 |
The Pump Shotgun's high headshot multiplier allows for quick eliminations. The Double Pump strategy maximized its effectiveness.
Tactical Shotgun
Rarity | Common | Uncommon | Rare |
---|---|---|---|
Damage | 67 | 70 | 74 |
Magazine | 8 | 8 | 8 |
Fire Rate | 1.5 | 1.5 | 1.5 |
Reload Time | 6.3s | 6s | 5.7s |
Structure DMG | 67 | 70 | 74 |
The Tactical Shotgun's higher fire rate offers greater consistency than the Pump Shotgun.
All Fortnite OG Pistols
Pistols serve as early-game weapons but are generally outclassed in later stages.
Semi-Auto Pistol
Rarity | Common | Uncommon | Rare |
---|---|---|---|
Damage | 24 | 25 | 26 |
Magazine | 16 | 16 | 16 |
Fire Rate | 6.8 | 6.8 | 6.8 |
Reload Time | 1.5s | 1.47s | 1.4s |
Structure DMG | 24 | 25 | 26 |
A common starting weapon with a high fire rate but limited damage.
Revolver
Rarity | Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|---|
Damage | 54 | 57 | 60 | 63 | 66 |
Magazine | 6 | 6 | 6 | 6 | 6 |
Fire Rate | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
Reload Time | 2.2s | 2.1s | 2s | 1.9s | 1.8s |
Structure DMG | 54 | 57 | 60 | 63 | 66 |
The Revolver delivers higher damage but suffers from significant recoil.
All Fortnite OG SMGs
SMGs excel at close range but lack the damage and range to compete with other weapon types at longer distances.
Suppressed Submachine Gun
Rarity | Common | Uncommon | Rare | Epic |
---|---|---|---|---|
Damage | 17 | 18 | 19 | 23 |
Magazine | 30 | 30 | 30 | 30 |
Fire Rate | 9 | 9 | 9 | 9 |
Reload Time | 2.2s | 2.1s | 2s | 1.9s |
Structure DMG | 17 | 18 | 19 | 23 |
The Suppressed SMG's suppressed fire and damage falloff at 20 meters make it the most effective SMG.
Tactical Submachine Gun
Rarity | Uncommon | Rare | Epic |
---|---|---|---|
Damage | 16 | 17 | 18 |
Magazine | 30 | 30 | 30 |
Fire Rate | 10 | 10 | 10 |
Reload Time | 2.4s | 2.3s | 2.2s |
Structure DMG | 16 | 17 | 18 |
Inconsistent fire rate impacts the Tactical SMG's effectiveness.
Submachine Gun
Rarity | Common | Uncommon | Rare |
---|---|---|---|
Damage | 14 | 15 | 16 |
Magazine | 35 | 35 | 35 |
Fire Rate | 15 | 15 | 15 |
Reload Time | 2.2s | 2.1s | 2s |
Structure DMG | 14 | 15 | 16 |
High ammo consumption and inaccuracy limit the Submachine Gun's utility.
All Fortnite OG Sniper Rifles
Sniper Rifles require precise aim for effective headshots.
Bolt-Action Sniper Rifle
Rarity | Rare | Epic | Legendary |
---|---|---|---|
Damage | 105 | 110 | 116 |
Magazine | 1 | 1 | 1 |
Fire Rate | 0.3s | 0.3s | 0.3s |
Reload Time | 3s | 2.9s | 2.7s |
Structure DMG | 105 | 110 | 116 |
High damage and headshot multiplier make this a powerful weapon despite its slow fire rate.
Semi-Auto Sniper Rifle
Rarity | Epic | Legendary |
---|---|---|
Damage | 63 | 66 |
Magazine | 10 | 10 |
Fire Rate | 1.2 | 1.2 |
Reload Time | 2.5s | 2.3s |
Structure DMG | 75 | 78 |
Faster fire rate but lower damage compared to the Bolt-Action Sniper Rifle.
All Fortnite OG Explosives
Explosives are effective for destroying structures and eliminating opponents.
Rocket Launcher
Rarity | Rare | Epic | Legendary |
---|---|---|---|
Damage | 100 | 115 | 130 |
Magazine | 1 | 1 | 1 |
Fire Rate | 0.75s | 0.75s | 0.75s |
Reload Time | 3.60s | 3.06s | 2.52s |
Structure DMG | 300 | 315 | 330 |
High damage and structure damage, but slow fire rate.
Grenade Launcher
Rarity | Rare | Epic | Legendary |
---|---|---|---|
Damage | 100 | 105 | 110 |
Magazine | 6 | 6 | 6 |
Fire Rate | 1 | 1 | 1 |
Reload Time | 3s | 2.8s | 2.7s |
Structure DMG | 200 | 210 | 220 |
Multiple grenades allow for area denial.
Grenade
Damage | 100 |
---|---|
Structure Damage | 375 |
Stack Size | 6 |
Versatile for destroying structures and damaging opponents.
All Fortnite OG Traps
Traps offer defensive and offensive capabilities.
Launch Pad
Provides mobility and escape options.
Ceiling Zapper
Damage | 125 |
---|---|
Cooldown | 12s |
Instantly eliminates or downs players who pass underneath.
Wall Dynamo
Damage | 125 |
---|---|
Cooldown | 12s |
Similar to the Ceiling Zapper, but placed on walls.
Damage Trap
Damage | 150 |
---|---|
Cooldown | 5s |
Deals damage to players who step on it.
Directional Jump Pad
Provides vertical or horizontal mobility.
All Fortnite OG Consumables/Items
Consumables restore health and shields.
Bandage
Health | +15 |
---|---|
Stack Size | 15 |
Time to Use | 3.5s |
Quickly restores health, up to a maximum of 75.
Med Kit
Health | +100 |
---|---|
Stack Size | 3 |
Time to Use | 10s |
Restores 100 health but can be interrupted.
Shield Potion
Shields | +50 |
---|---|
Stack Size | 3 |
Time to Use | 5s |
Gradually restores shields.
Slurp Juice
Health | +75 |
---|---|
Shield | +75 |
Stack Size | 2 |
Time to Use | 2s |
Duration | 37.5s |
Restores both health and shields.
Bush
Health | +1 |
---|---|
Stack Size | 2 |
Time to Use | 3s |
Provides camouflage.
Port-a-Bunker
| Stack Size | 4 |
Creates instant cover.